Limited Time SaleUS$25.50 cheaper than the new price!!
| Management number | 220113690 | Release Date | 2026/05/03 | List Price | US$17.00 | Model Number | 220113690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Junior players can boost their game with this boot designed with a need for speed. It is suitable for all surfaces and has durable triangular studs that maximize speed. Features include the Engineered Fit Last Neo, soft artificial leather upper, and ZEROGLIDE LITE insole.
| UPC | 889961648014 |
|---|---|
| Brand | Mizuno |
| Color | White-gold |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Alpha Select Junior |
| Sport Type | Soccer |
| Strap Type | Lace |
| Style Name | Alpha Select Junior |
| Closure Type | Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 540288.0074 |
| Sole Material | Synthetic Rubber |
| Item Type Name | Soccer Shoe |
| Outer Material | Acrylic, Leather, Polyurethane (PU), Polyvinyl Chloride (PVC), Suede |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Insole Cushioning | Lightweight Foam |
| Occasion Lifestyle | Soccer |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 540288.0074 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form