Limited Time SaleUS$77.73 cheaper than the new price!!
| Management number | 239058700 | Release Date | 2026/07/14 | List Price | US$51.82 | Model Number | 239058700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Full-length foam plus arch support equals our most steady ride. Supportive cushioning in the Structure 26 provides steadiness for everyday runs. A full-length ReactX midsole delivers a cushioned, yet stable transition from heel to toe off. Plus, a tried-and-true midfoot support system wraps around your arch and heel to provide a firm platform.
| UPC | 198486918558 |
|---|---|
| ASIN | B0DYL25P7Z |
| Brand | Nike |
| Color | Seaweed/Volt/Cannon/Pure Platinum |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Structure 26 |
| Strap Type | Lace_up |
| Style Name | Structure 26 |
| Item Weight | 0.65 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | HJ1102/HQ2588-300 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Material Fabric | Polyester |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Sport |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HJ1102 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form